Demographics
| Southwark | Lambeth | |
|---|---|---|
| Clients | 61 | 105 |
| Male | 29 (47%) | 42 (40%) |
| Female | 32 (53%) | 63 (60%) |
| Black | 24 (39%) | 42 (40%) |
| White | 25 (41%) | 43 (41%) |
| Asian | 0 | 12 (11%) |
| Other | 12 (20%) | 8 (8%) |
| 18-30 | 8 (13%) | 9 (6%) |
| 31-40 | 27 (44%) | 27 (44%) |
| 41-50 | 11 (18%) | 28 (28%) |
| 51-60 | 5 (8%) | 27 (26%) |
| 61+ | 10 (16%) | 14 (14%) |
| CMHTs | 6 (10%) | 98 (94%) |
| Hospitals | 55 (90%) | 7 (6%) |
Last updated 30th June 2006