Structure
| Position | Status | Number |
|---|---|---|
| Board of Trustees | (Volunteer) | 10 |
| Director | (Employee) | 1 |
| Finance & Admin | ||
| Financial Administrator | (Employee) | 1 |
| Fundraising Co-ordinator | (Employee) | 1 |
| Cleaner - Amelia St | (Employee) | 1 |
| SIMBA | ||
| Coordinator | (Employee) | 2 |
| LCS | ||
| Coordinator | (Employee) | 1 |
| CBT Practitioner | (Employee) | 1 |
| Assessor | (Sessional Worker) | 1 |
| Group Facilitator | (Sessional Worker) | 1 |
| Supervisor | (Volunteer) | 3 |
| Counsellor | (Volunteer) | 15 |
| ACT | ||
| Coordinator | (Employee) | 1 |
| Administrator | (Employee) | 1 |
| Counsellor | (Employee) | 3 |
| Counsellor | (Volunteer) | 4 |
| Complementary Therapist | (Sessional Worker) | 3 |
| Administrator | (Volunteer) | 1 |
| Vocal Coach | (Sessional Worker) | 1 |
| Musician | (Sessional Worker) | 2 |
| Drop-in | ||
| Coordinator | (Employee) | 1 |
| Project Worker | (Employee) | 4 |
| Project Worker | (Volunteer) | 1 |
| Cooks | (Volunteer) | 2 |
| Cleaner | (Employee) | 1 |
| Housing & Network | ||
| Coordinator | (Employee) | 1 |
| Project Worker | (Employee) | 4 |
| Cleaner | (Employee) | 1 |
| Home & Dry | ||
| Coordinator | (Vacancy) | 1 |
| Project Worker | (Employee) | 4 |
| Project Worker | (Volunteer) | 2 |
| Home & Dry Older Peoples Project | ||
| Coordinator | (Employee) | 1 |
| Project Worker | (Employee) | 1 |
Last updated 21st August 2006